Session :
ADVANCED DIPLOMA IN CHILD GUIDANCE AND COUNSELING
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 ADVANCED DIPLOMA IN CHILD GUIDANCE AND COUNSELING(Ist Sem)RegularChild Guidance and CounselingMay 07, 2025May 14, 2025 View (1)
B.A.
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.A.(1 Year)Regular Aug 08, 2025Aug 18, 2025 View (70)
2 B.A.(1 Year)Ex Aug 08, 2025Aug 18, 2025 View (17)
3 B.A.(1 Year)Private Aug 08, 2025Aug 18, 2025 View (32)
4 B.A.(2 Year)Regular Aug 08, 2025Aug 18, 2025 View (89)
5 B.A.(2 Year)Ex Aug 08, 2025Aug 18, 2025 View (57)
6 B.A.(2 Year)Private Aug 08, 2025Aug 18, 2025 View (54)
7 B.A.(3 Year)Regular Jul 30, 2025Aug 11, 2025 View (1163)
8 B.A.(3 Year)Ex Jul 30, 2025Aug 11, 2025 View (232)
9 B.A.(3 Year)Private Jul 30, 2025Aug 11, 2025 View (430)
10 B.A.(3 Year)Regular Sep 09, 2025Sep 19, 2025 View (1163)
11 B.A.(3 Year)Ex Sep 09, 2025Sep 19, 2025 View (232)
12 B.A.(3 Year)Private Sep 09, 2025Sep 19, 2025 View (430)
B.A. (GBM)
B.A. (HONOURS)
B.A.- B.ED.
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.A.- B.ED.(4 Year)RegularIntegrated B.Ed.Oct 24, 2025Nov 03, 2025 View (80)
B.A. L.L.B.
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.A. L.L.B.(IIIrd Sem)RegularLawJun 19, 2025Jun 26, 2025 View (12)
2 B.A. L.L.B.(Ist Sem)ExLawJun 25, 2025Jul 03, 2025 View (1)
3 B.A. L.L.B.(IXth Sem)RegularLawApr 09, 2025Apr 21, 2025 View (10)
4 B.A. L.L.B.(IXth Sem)ExLawApr 09, 2025Apr 21, 2025 View (2)
5 B.A. L.L.B.(VIIth Sem)RegularLawMay 26, 2025Jun 02, 2025 View (19)
6 B.A. L.L.B.(VIIth Sem)ExLawMay 26, 2025Jun 02, 2025 View (1)
7 B.A. L.L.B.(Vth Sem)RegularLawMay 24, 2025May 31, 2025 View (20)
8 B.A. L.L.B.(Xth Sem)RegularLawJul 25, 2025Aug 02, 2025 View (1)
B.A. L.L.B.(NEW)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.A. L.L.B.(NEW)(Ist Sem)RegularLawJun 25, 2025Jul 03, 2025 View (24)
B.B.A.
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.B.A.(2 Year)RegularBusiness AdministrationJul 21, 2025Jul 28, 2025 View (2)
2 B.B.A.(3 Year)RegularBusiness AdministrationJul 21, 2025Jul 28, 2025 View (13)
3 B.B.A.(3 Year)ExBusiness AdministrationJul 21, 2025Jul 28, 2025 View (2)
B.B.A. L.L.B.(NEW)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.B.A. L.L.B.(NEW)(Ist Sem)RegularLawJun 25, 2025Jul 03, 2025 View (25)
B.B.A. LL.B.
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.B.A. LL.B.(IIIrd Sem)RegularLawJun 19, 2025Jun 26, 2025 View (18)
2 B.B.A. LL.B.(Ist Sem)RegularLawJun 25, 2025Jul 03, 2025 View (10)
3 B.B.A. LL.B.(Ist Sem)ExLawJun 25, 2025Jul 03, 2025 View (1)
4 B.B.A. LL.B.(IXth Sem)RegularLawApr 09, 2025Apr 21, 2025 View (4)
5 B.B.A. LL.B.(VIIth Sem)RegularLawMay 26, 2025Jun 02, 2025 View (4)
6 B.B.A. LL.B.(Vth Sem)RegularLawMay 24, 2025May 31, 2025 View (10)
7 B.B.A. LL.B.(Xth Sem)RegularLawJul 25, 2025Aug 02, 2025 View (3)
B.C.A.
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.C.A.(2 Year)RegularComputer ApplicationJul 21, 2025Jul 28, 2025 View (34)
2 B.C.A.(2 Year)ExComputer ApplicationJul 21, 2025Jul 28, 2025 View (12)
3 B.C.A.(3 Year)RegularComputer ApplicationJul 11, 2025Jul 23, 2025 View (49)
4 B.C.A.(3 Year)ExComputer ApplicationJul 11, 2025Jul 23, 2025 View (2)
B.COM
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.COM(1 Year)RegularCommerceJul 14, 2025Jul 25, 2025 View (10)
2 B.COM(1 Year)ExCommerceJul 14, 2025Jul 25, 2025 View (5)
3 B.COM(1 Year)PrivateCommerceJul 14, 2025Jul 25, 2025 View (11)
4 B.COM(2 Year)RegularCommerceJul 14, 2025Jul 25, 2025 View (41)
5 B.COM(2 Year)ExCommerceJul 14, 2025Jul 25, 2025 View (20)
6 B.COM(2 Year)PrivateCommerceJul 14, 2025Jul 25, 2025 View (20)
7 B.COM(3 Year)RegularCommerceJul 14, 2025Jul 25, 2025 View (188)
8 B.COM(3 Year)ExCommerceJul 14, 2025Jul 25, 2025 View (26)
9 B.COM(3 Year)PrivateCommerceJul 14, 2025Jul 25, 2025 View (64)
B.COM. (ACCOUNTING AND FINTECH)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.COM. (ACCOUNTING AND FINTECH)(Vth Sem)RegularACCOUNTING AND FINTECHMay 07, 2025May 14, 2025 View (1)
B.COM. (HONOURS)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.COM. (HONOURS)(2 Year)RegularAccountingJul 01, 2025Jul 10, 2025 View (7)
2 B.COM. (HONOURS)(2 Year)RegularBusiness Finance & EconomicsJul 25, 2025Aug 04, 2025 View (7)
B.ED SPECIAL EDUCATION HEARING IMPAIRMENT
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.ED SPECIAL EDUCATION HEARING IMPAIRMENT(IIIrd Sem)RegularHearing ImpairmentMay 26, 2025Jun 02, 2025 View (31)
2 B.ED SPECIAL EDUCATION HEARING IMPAIRMENT(Ist Sem)RegularHearing ImpairmentMay 30, 2025Jun 07, 2025 View (102)
3 B.ED SPECIAL EDUCATION HEARING IMPAIRMENT(Ist Sem)ExHearing ImpairmentMay 30, 2025Jun 07, 2025 View (1)
4 B.ED SPECIAL EDUCATION HEARING IMPAIRMENT(IVth Sem)RegularHearing ImpairmentNov 24, 2025Dec 01, 2025 View (4)
5 B.ED SPECIAL EDUCATION HEARING IMPAIRMENT(IVth Sem)ExHearing ImpairmentNov 24, 2025Dec 01, 2025 View (1)
B.ED SPECIAL EDUCATION VISUAL IMPAIRMENT
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.ED SPECIAL EDUCATION VISUAL IMPAIRMENT(IIIrd Sem)RegularVISUAL IMPAIRMENTMay 26, 2025Jun 02, 2025 View (6)
2 B.ED SPECIAL EDUCATION VISUAL IMPAIRMENT(Ist Sem)RegularVISUAL IMPAIRMENTMay 30, 2025Jun 07, 2025 View (30)
3 B.ED SPECIAL EDUCATION VISUAL IMPAIRMENT(IVth Sem)RegularVISUAL IMPAIRMENTNov 24, 2025Dec 01, 2025 View (2)
B.Pharma
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.Pharma(IIIrd Sem)RegularPharmacyJun 19, 2025Jun 26, 2025 View (38)
2 B.Pharma(IIIrd Sem)ExPharmacyJun 19, 2025Jun 26, 2025 View (1)
3 B.Pharma(Ist Sem)RegularPharmacyMay 07, 2025May 14, 2025 View (28)
4 B.Pharma(Ist Sem)ExPharmacyMay 07, 2025May 14, 2025 View (5)
5 B.Pharma(VIIth Sem)ExPharmacyNov 08, 2025Nov 17, 2025 View (3)
6 B.Pharma(VIIth Sem)RegularPharmacyNov 08, 2025Nov 22, 2025 View (23)
7 B.Pharma(Vth Sem)RegularPharmacyOct 04, 2025Oct 11, 2025 View (25)
8 B.Pharma(Vth Sem)ExPharmacyOct 04, 2025Oct 13, 2025 View (3)
B.SC
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.SC(1 Year)Regular Jul 21, 2025Aug 01, 2025 View (51)
2 B.SC(1 Year)Ex Jul 21, 2025Aug 01, 2025 View (44)
3 B.SC(2 Year)Regular Jul 21, 2025Aug 01, 2025 View (166)
4 B.SC(2 Year)Ex Jul 21, 2025Aug 01, 2025 View (152)
5 B.SC(3 Year)Regular Jul 21, 2025Aug 01, 2025 View (492)
6 B.SC(3 Year)Ex Jul 21, 2025Aug 01, 2025 View (175)
7 B.SC(3 Year)Regular Sep 09, 2025Sep 19, 2025 View (492)
8 B.SC(3 Year)Ex Sep 09, 2025Sep 19, 2025 View (175)
B.SC. (HOME SCIENCE)
B.Sc.-B.ED.
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.Sc.-B.ED.(4 Year)RegularIntegrated B.Ed.Oct 24, 2025Nov 03, 2025 View (195)
2 B.Sc.-B.ED.(4 Year)ExIntegrated B.Ed.Oct 24, 2025Nov 03, 2025 View (32)
BED
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 BED(1 Year)RegularB.Ed. (Arts)Sep 24, 2025Oct 04, 2025 View (182)
2 BED(1 Year)ExB.Ed. (Arts)Sep 24, 2025Oct 04, 2025 View (3)
3 BED(1 Year)RegularB.Ed. (Commerce)Sep 24, 2025Oct 04, 2025 View (4)
4 BED(1 Year)RegularB.Ed. (Science)Sep 24, 2025Oct 04, 2025 View (137)
5 BED(1 Year)ExB.Ed. (Science)Sep 24, 2025Oct 04, 2025 View (2)
6 BED(2 Year)RegularB.Ed. (Arts)Sep 08, 2025Sep 18, 2025 View (168)
7 BED(2 Year)ExB.Ed. (Arts)Sep 08, 2025Sep 18, 2025 View (1)
8 BED(2 Year)RegularB.Ed. (Commerce)Sep 08, 2025Sep 18, 2025 View (2)
9 BED(2 Year)RegularB.Ed. (Science)Sep 08, 2025Sep 18, 2025 View (38)
10 BED(2 Year)ExB.Ed. (Science)Sep 08, 2025Sep 18, 2025 View (1)
BED SPECIAL EDUCATION I.D. (Intellectual Disabilities)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 BED SPECIAL EDUCATION I.D. (Intellectual Disabilities)(IIIrd Sem)RegularIntellectual DisabilitiesMay 26, 2025Jun 02, 2025 View (2)
2 BED SPECIAL EDUCATION I.D. (Intellectual Disabilities)(Ist Sem)RegularIntellectual DisabilitiesMay 30, 2025Jun 07, 2025 View (164)
3 BED SPECIAL EDUCATION I.D. (Intellectual Disabilities)(Ist Sem)ExIntellectual DisabilitiesMay 30, 2025Jun 07, 2025 View (3)
4 BED SPECIAL EDUCATION I.D. (Intellectual Disabilities)(IVth Sem)RegularIntellectual DisabilitiesNov 24, 2025Dec 01, 2025 View (8)
D.Pharma
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 D.Pharma(1 Year)RegularPharmacyOct 04, 2025Oct 13, 2025 View (30)
2 D.Pharma(1 Year)ExPharmacyOct 04, 2025Oct 13, 2025 View (1)
3 D.Pharma(2 Year)RegularPharmacyOct 04, 2025Oct 13, 2025 View (17)
4 D.Pharma(2 Year)ExPharmacyOct 04, 2025Oct 13, 2025 View (5)
L.L.B (3 YEARS)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 L.L.B (3 YEARS)(1 Year)RegularLawSep 17, 2025Sep 27, 2025 View (27)
2 L.L.B (3 YEARS)(1 Year)ExLawSep 17, 2025Sep 27, 2025 View (42)
3 L.L.B (3 YEARS)(2 Year)RegularLawSep 23, 2025Oct 03, 2025 View (49)
4 L.L.B (3 YEARS)(2 Year)ExLawSep 23, 2025Oct 03, 2025 View (13)
5 L.L.B (3 YEARS)(3 Year)RegularLawSep 15, 2025Sep 25, 2025 View (74)
6 L.L.B (3 YEARS)(3 Year)ExLawSep 15, 2025Sep 25, 2025 View (12)
L.L.B (3 YEARS)(NEW)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 L.L.B (3 YEARS)(NEW)(1 Year)RegularLawSep 15, 2025Sep 25, 2025 View (119)
LL.M. (CBCS)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 LL.M. (CBCS)(IIIrd Sem)RegularBusiness LawNov 25, 2025Dec 02, 2025 View (1)
2 LL.M. (CBCS)(IIIrd Sem)RegularHuman RightsNov 25, 2025Dec 02, 2025 View (6)
3 LL.M. (CBCS)(Ist Sem)RegularHuman RightsNov 25, 2025Dec 02, 2025 View (1)
4 LL.M. (CBCS)(Ist Sem)RegularLawNov 25, 2025Dec 02, 2025 View (9)
M.A.
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 M.A.(1 Year)PrivateHindiJul 11, 2025Jul 20, 2025 View (1)
2 M.A.(1 Year)PrivatePolitical ScienceJun 25, 2025Jul 05, 2025 View (1)
3 M.A.(2 Year)PrivateEnglishJul 21, 2025Jul 28, 2025 View (5)
4 M.A.(2 Year)PrivateHindiJul 25, 2025Aug 04, 2025 View (2)
5 M.A.(2 Year)PrivateHistoryJul 30, 2025Aug 09, 2025 View (1)
6 M.A.(2 Year)PrivatePolitical ScienceJul 25, 2025Aug 04, 2025 View (8)
7 M.A.(2 Year)ExSociologyJul 25, 2025Aug 04, 2025 View (1)
8 M.A.(2 Year)PrivateSociologyJul 25, 2025Aug 04, 2025 View (15)
M.B.A (CMAT)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 M.B.A (CMAT)(IIIrd Sem)ExManagement StudiesNov 10, 2025Nov 16, 2025 View (1)
M.B.A (FS)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 M.B.A (FS)(Ist Sem)ExManagement StudiesJul 25, 2025Aug 01, 2025 View (1)
M.COM (ACCOUNTING)
M.COM (BUSINESS FINANCE AND ECONOMICS)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 M.COM (BUSINESS FINANCE AND ECONOMICS)(2 Year)PrivateBUSINESS FINANCE AND ECONOMICSJun 23, 2025Jun 30, 2025 View (3)
M.COM(BUSINESS ADMINISTRATION)
M.ED. (2 Year)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 M.ED. (2 Year)(1 Year)RegularEducationSep 24, 2025Oct 04, 2025 View (28)
2 M.ED. (2 Year)(1 Year)ExEducationSep 24, 2025Oct 04, 2025 View (2)
3 M.ED. (2 Year)(2 Year)RegularEducationSep 24, 2025Oct 04, 2025 View (2)
M.SC
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 M.SC(2 Year)RegularBotanyOct 04, 2025Oct 13, 2025 View (1)
2 M.SC(2 Year)ExBotanyOct 04, 2025Oct 13, 2025 View (1)
3 M.SC(2 Year)ExMathematicsJul 30, 2025Aug 09, 2025 View (1)
4 M.SC(2 Year)PrivateMathematicsJul 30, 2025Aug 09, 2025 View (1)
P.G. DIPLOMA IN YOGA EDUCATION(SEM)(NEP)
POST GRADUATION DIPLOMA IN REHABILITATION PSYCHOLOGY (PGDRP)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 POST GRADUATION DIPLOMA IN REHABILITATION PSYCHOLOGY (PGDRP)(Ist Sem)RegularRehabilitation PsychologyMay 13, 2025May 20, 2025 View (4)